Sigle Digit 1.5 Inch Alphanumerical Digital Display
| Port: | Shenzhen, China |
|---|---|
| Production Capacity: | 10kkpcs/Year |
| Payment Terms: | L/C, T/T, Western Union, Paypal |
| Outline Dimensions: | 44X30.5X9mm |
|---|---|
| Digit Height: | 1.5 Inch |
| Dp Number: | 1 PCS |
| Digit Number: | 1 Digit |
| Chip Matrial: | 4-Element |
| Transport Package: | Reel Packing |
Enquiry about Sigle Digit 1.5 Inch Alphanumerical Digital Display

PRODUCT DESCRIPTION



1.5 Inch Single Digit 16 Segment LED Display with RoHS from expert manufacturer
Ø 38 mm (1.5 inch) digit high
Ø Excellent digit appearance
Ø Wide viewing angle
Ø Range of emitted colors
Ø I.C. compatible
Ø Low power consumption
Ø White segment
Ø RoHS compliant
1. Summary:
| Digit Height: | 0.56 inch digit height |
| Available Emitting color: | Red, yellow-green, orange, amber, yellow, pure green, blue, white |
| Available Face color: | Red, white, grey, and black. |
| Available Segment Color: | Red, white (milky),water clear, and yellow. |
| Available Electrode: | Common anode or common cathode |
2. What emitting color you can have?
| Part No. | Chip | IV@IF=20mA | Iv@IF=20mA | |||||
| Common Cathode | Common Anode |
Material | Color | WLD | One Seg | One DP | ||
| Min. | Typ. | Min. | Typ. | |||||
| LD15012AUR | LD15012BUR | AlGaInP | Ultra Red | 640 | 30 | 45 | 30 | 45 |
| LD15012AUO | LD15012BUO | AlGaInP | Ultra Orange | 625 | 45 | 60 | 45 | 60 |
| LD15012AUA | LD15012BUA | AlGaInP | Ultra Amber | 605 | 30 | 45 | 30 | 45 |
| LD15012AUY | LD15012BUY | AlGaInP | Ultra Yellow | 595 | 30 | 45 | 30 | 45 |
| LD15012AUG | LD15012BUG | AlGaInP | Ultra Green | 573 | 30 | 45 | 30 | 45 |
| LD15012APG | LD15012BPG | InGaN | Pure Green | 525 | 120 | 300 | 120 | 300 |
| LD15012AUB | LD15012BUB | InGaN | Ultra Blue | 470 | 30 | 45 | 30 | 45 |
| LD15012AW | LD15012BW | InGaN | Ultra White | 100 | 120 | 100 | 120 | |
| Unit: | nm | mcd | mcd | mcd | mcd | |||
3. What max voltage and current you can use to drive it?
| Color | Electrical Characteristics[1] | Absolute Maximum Ratings[1] | |||||
| VF@ IF=20mA[2] | Reverse Current VR=5V |
Power Dissipation | DC Forward Current | Peak Forward Current[3] | |||
| Typ. | Max. | ||||||
| Super Red | 1.9 | 2.6 | 30 | 60 | 20 | 100 | |
| Ultra Red | 2.0 | 2.6 | 30 | 65 | 20 | 100 | |
| Orange | 2.0 | 2.6 | 30 | 65 | 20 | 100 | |
| Yellow | 2.0 | 2.6 | 30 | 65 | 20 | 100 | |
| Yellow green | 2.1 | 2.6 | 30 | 75 | 20 | 100 | |
| Pure Green | 3.0 | 3.6 | 30 | 110 | 20 | 100 | |
| Blue | 3.0 | 3.6 | 30 | 120 | 20 | 100 | |
| White | 3.0 | 3.6 | 30 | 120 | 20 | 100 | |
| Unit: | V | V | uA | mW | mA | mA | |
Ø Alternative emitting luminosity:
Ø Standard or high brightness version
Ø Alternative emitted color
Ø Alternative segment color
Ø Alternative font
Ø Common Cathode is available
Ø Cropped terminal pins
>>> 14&16 segment LED display Series



Our Services/Why choose Us
1. Professional service: replied within 24 hours(at workdays).
2. Various ready moldings of lamp led are available: no need to afford extra fee for moldings.
3. We also can provide customized products, design according to your demand.
4. Reliable and stable quality: 100% testing for each piece. Automatic testing and bin code selection machine.
5. Experience: produce LED components for more than 14 years.
6. Advanced Equipment: ASM automatic production machines(biggest brand in LED automatic machines)
7. Concentration: We focus on LED research and development, production and sales.

