Dual Digit 0.54 Inch Alphanumerical Digital Display
| Port: | Shenzhen, China |
|---|---|
| Production Capacity: | 1000000PCS/Year |
| Payment Terms: | L/C, T/T, Western Union, Paypal |
| Outline Dimensions: | 25.10X21.20X8.50mm |
|---|---|
| Digit Height: | 0.54 Inch(13.6mm) |
| Emitting Color: | Single Color |
| Dp Number: | 2PCS |
| Digit Number: | 2 Digits |
| Chip Matrial: | 4-Element |
Enquiry about Dual Digit 0.54 Inch Alphanumerical Digital Display

PRODUCT DESCRIPTION



0.54 Inch 2 Digit LED alphanumeric Display with RoHS from expert manufacturer

Ø 13.6mm (0.54 inch) digit high
Ø Excellent digit appearance
Ø Wide viewing angle
Ø Range of emitted colors
Ø I.C. compatible
Ø Low power consumption
Ø White segment
Ø RoHS compliant
Ø Alternative emitting luminosity:
Ø Standard or high brightness version
Ø Alternative emitted color
Ø Alternative segment color
Ø Alternative font
Ø Common Cathode is available
Ø Cropped terminal pins
| Dual Digit 14 Segment LED Display, Digit Height:13.60mm(0.53 inch), External Dimensions: 25.10×21.20×8.50mm (L x W x H) | ||||||||
| Part No. | Chip | IV@IF=20mA | Iv@IF=20mA | |||||
| Common Cathode | Common Anode |
Material | Color | WLD | One Seg | One DP | ||
| Min. | Typ. | Min. | Typ. | |||||
| LD5321AR | LD5321BR | GaAlAs | Super Red | 640 | 8 | 10 | 8 | 10 |
| LD5321AD | LD5321BD | GaAlAs | Hi-Red | 640 | 18 | 25 | 18 | 25 |
| LD5321AO | LD5321BO | GaAsP | Orange | 625 | 7 | 9 | 7 | 9 |
| LD5321AY | LD5321BY | GaAsP | Yellow | 588 | 8 | 10 | 8 | 10 |
| LD5321AG | LD5321BG | GaP | Green | 568 | 7 | 9 | 7 | 9 |
| LD5321AUR | LD5321BUR | AlGaInP | Ultra Red | 640 | 30 | 45 | 30 | 45 |
| LD5321AUO | LD5321BUO | AlGaInP | Ultra Orange | 625 | 45 | 60 | 45 | 60 |
| LD5321AUA | LD5321BUA | AlGaInP | Ultra Amber | 605 | 30 | 45 | 30 | 45 |
| LD5321AUY | LD5321BUY | AlGaInP | Ultra Yellow | 595 | 30 | 45 | 30 | 45 |
| LD5321AUG | LD5321BUG | AlGaInP | Ultra Green | 573 | 30 | 45 | 30 | 45 |
| LD5321APG | LD5321BPG | InGaN | Pure Green | 525 | 120 | 300 | 120 | 300 |
| LD5321AUB | LD5321BUB | InGaN | Ultra Blue | 470 | 30 | 45 | 30 | 45 |
| LD5321AUW | LD5321BUW | InGaN | Ultra White | 100 | 120 | 100 | 120 | |
| Unit: | nm | mcd | mcd | mcd | mcd | |||



Our Services/Why choose Us
1. Professional service: replied within 24 hours(at workdays).
2. Various ready moldings of lamp led are available: no need to afford extra fee for moldings.
3. We also can provide customized products, design according to your demand.
4. Reliable and stable quality: 100% testing for each piece. Automatic testing and bin code selection machine.
5. Experience: produce LED components for more than 14 years.
6. Advanced Equipment: ASM automatic production machines(biggest brand in LED automatic machines)
7. Concentration: We focus on LED research and development, production and sales.
