Product Technical Specifications
| EU RoHS | Compliant with Exemption |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8541.10.00.80 |
| Automotive | No |
| PPAP | No |
| Bridge Type | Single Phase |
| Configuration | Single |
| Peak Reverse Repetitive Voltage (V) | 400 |
| Peak Average Forward Current (A) | 4.5 |
| Peak Non-Repetitive Forward Surge Current (A) | 350 |
| Peak Forward Voltage (V) | 1.05@12.5A |
| Peak Reverse Current (uA) | 5 |
| Minimum Operating Temperature (°C) | -50 |
| Maximum Operating Temperature (°C) | 150 |
| Supplier Package | Case GBJ |
| Pin Count | 4 |
| Mounting | Through Hole |
| Package Height | 20 |
| Package Length | 30 |
| Package Width | 4.6 |
| PCB changed | 4 |

