Single Digit 6 Inch Single Color 7 Segment LED Display
| Port: | Shenzhen, China |
|---|---|
| Production Capacity: | 1000000PCS/Year |
| Payment Terms: | L/C, T/T, Western Union, Paypal |
| Tube Chip Color: | Single Color |
|---|---|
| Display Function: | Numbers and Some Alphabets |
| Pixel Pitch: | 6mm |
| Pixel Configuration: | 7 Segments and Dp |
| Pixel Density: | 7 Segments/PC |
| Scanning Mode: | Static Scan |
Enquiry about Single Digit 6 Inch Single Color 7 Segment LED Display

PRODUCT DESCRIPTION



6 Inch Single Digit Assembly 7 Segment LED Display with RoHS
Ø 152.4 mm (6 inch) digit high
Ø Excellent digit appearance
Ø Wide viewing angle
Ø Range of emitted colors
Ø I.C. compatible
Ø Low power consumption
Ø White segment
Ø RoHS compliant
Ø Alternative emitting luminosity:
Ø Standard or high brightness version
Ø Alternative emitted color
Ø Alternative segment color
Ø Alternative font
Ø Common Cathode is available
Ø Cropped terminal pins
| Single Digit 7 Segment LED Display, Digit Height: 152.40mm(6.00 inch), External Dimensions: 115.00×163.00mm (LxWmm) | ||||||||
| Part No. | Chip | Iv@IF=20mA | Iv@IF=20mA | |||||
| CC[1] | CA[2] | Material | Color | WLD | One Seg | One DP | ||
| Min. | Typ. | Min. | Typ. | |||||
| LD60011AR | LD60011BR | GaAlAs | Super Red | 640 | 84 | 105 | 24 | 30 |
| LD60011AD | LD60011BD | GaAlAs | Hi-Red | 640 | 189 | 262.5 | 54 | 75 |
| LD60011AO | LD60011BO | GaAsP | Orange | 625 | 73.5 | 94.5 | 21 | 27 |
| LD60011AY | LD60011BY | GaAsP | Yellow | 588 | 84 | 105 | 24 | 30 |
| LD60011AG | LD60011BG | GaP | Green | 568 | 73.5 | 94.5 | 21 | 27 |
| LD60011AUR | LD60011BUR | AlGaInP | Ultra Red | 640 | 315 | 472.5 | 90 | 135 |
| LD60011AUO | LD60011BUO | AlGaInP | Ultra Orange | 625 | 472.5 | 630 | 135 | 180 |
| LD60011AUA | LD60011BUA | AlGaInP | Ultra Amber | 65 | 315 | 472.5 | 90 | 135 |
| LD60011AUY | LD60011BUY | AlGaInP | Ultra Yellow | 595 | 315 | 472.5 | 90 | 135 |
| LD60011AUG | LD60011BUG | AlGaInP | Ultra Green | 573 | 630 | 840 | 180 | 240 |
| LD60011APG | LD60011BPG | InGaN | Pure Green | 525 | 1260 | 3150 | 360 | 900 |
| LD60011AUB | LD60011BUB | InGaN | Ultra Blue | 470 | 315 | 472.5 | 90 | 135 |
| LD60011AUW | LD60011BUW | InGaN | Ultra White | 1050 | 1260 | 300 | 360 | |
| Unit: | nm | mcd | mcd | mcd | mcd | |||


>>> 7 segment LED display Series

Our Services/Why choose Us
1. Professional service: replied within 24 hours(at workdays).
2. Various ready moldings of lamp led are available: no need to afford extra fee for moldings.
3. We also can provide customized products, design according to your demand.
4. Reliable and stable quality: 100% testing for each piece. Automatic testing and bin code selection machine.
5. Experience: produce LED components for more than 14 years.
6. Advanced Equipment: ASM automatic production machines(biggest brand in LED automatic machines)
7. Concentration: We focus on LED research and development, production and sales.
