Single Digit 1.5 Inch Single Color 7 Segment Display
| Port: | Shenzhen, China |
|---|---|
| Production Capacity: | 1000000PCS/Year |
| Payment Terms: | L/C, T/T, Western Union, Paypal |
| Tube Chip Color: | Single Color |
|---|---|
| Display Function: | Numbers and Some Alphabets |
| Scanning Mode: | Static Scan |
| Display Type: | Segment LED Display |
| Application: | Shopping Guide, Meters and Instruments |
| Certification: | RoHS, Reach |
Enquiry about Single Digit 1.5 Inch Single Color 7 Segment Display

PRODUCT DESCRIPTION
1.5 Inch Single Digit 7 Segment LED Display with RoHS from china manufacturer




Internal Circuit Diagram
Ø Excellent digit appearance
Ø Wide viewing angle
Ø Range of emitted colors
Ø I.C. compatible
Ø Low power consumption
Ø White segment
Ø RoHS compliant

Ø Alternative emitting luminosity:
Ø Standard or high brightness version
Ø Alternative emitted color
Ø Alternative segment color
Ø Alternative font
Ø Common Cathode is available
Ø Cropped terminal pins
| Single Digit 7 Segment LED Display, Digit Height: 38.10mm(1.5inch), External Dimensions: 30.60×44.00×8.0mm (L x W x H ) | ||||||||
| Part No. | Chip | Iv@IF=20mA | Iv@IF=20mA | |||||
| Common Cathode |
Common Anode |
Material | Color | WLD | One Seg | One DP | ||
| Min. | Typ. | Min. | Typ. | |||||
| LD15011AR | LD15011BR | GaAlAs | Super Red | 640 | 12 | 15 | 8 | 10 |
| LD15011AD | LD15011BD | GaAlAs | Hi-Red | 640 | 27 | 37.5 | 18 | 25 |
| LD15011AO | LD15011BO | GaAsP | Orange | 625 | 10.5 | 13.5 | 7 | 9 |
| LD15011AY | LD15011BY | GaAsP | Yellow | 588 | 12 | 15 | 8 | 10 |
| LD15011AG | LD15011BG | GaP | Green | 568 | 10.5 | 13.5 | 7 | 9 |
| LD15011AUR | LD15011BUR | AlGaInP | Ultra Red | 640 | 45 | 67.5 | 30 | 45 |
| LD15011AUO | LD15011BUO | AlGaInP | Ultra Orange | 625 | 67.5 | 90 | 45 | 60 |
| LD15011AUA | LD15011BUA | AlGaInP | Ultra Amber | 605 | 45 | 67.5 | 30 | 45 |
| LD15011AUY | LD15011BUY | AlGaInP | Ultra Yellow | 595 | 45 | 67.5 | 30 | 45 |
| LD15011AUG | LD15011BUG | AlGaInP | Ultra Green | 573 | 45 | 67.5 | 30 | 45 |
| LD15011APG | LD15011BPG | InGaN | Pure Green | 525 | 180 | 450 | 120 | 300 |
| LD15011AUB | LD15011BUB | InGaN | Ultra Blue | 470 | 45 | 67.5 | 30 | 45 |
| LD15011AUW | LD15011BUW | SMD | Ultra White | 150 | 180 | 100 | 120 | |
| Unit: | nm | mcd | mcd | mcd | mcd | |||
>>> 7 segment LED display Series


Our Services/Why choose Us
1. Professional service: replied within 24 hours(at workdays).
2. Various ready moldings of lamp led are available: no need to afford extra fee for moldings.
3. We also can provide customized products, design according to your demand.
4. Reliable and stable quality: 100% testing for each piece. Automatic testing and bin code selection machine.
5. Experience: produce LED components for more than 14 years.
6. Advanced Equipment: ASM automatic production machines(biggest brand in LED automatic machines)
7. Concentration: We focus on LED research and development, production and sales.
