2 Digit 0.36 Inch Single Color 7 Segment Display
| Port: | Shenzhen, China |
|---|---|
| Production Capacity: | 1000000PCS/Year |
| Payment Terms: | L/C, T/T, Western Union, Paypal |
| Tube Chip Color: | Single Color |
|---|---|
| Display Function: | Numbers and Some Alphabets |
| Scanning Mode: | Static Scan |
| Display Type: | Segment LED Display |
| Application: | Shopping Guide, Meters and Instruments |
| Certification: | RoHS, Reach |
Enquiry about 2 Digit 0.36 Inch Single Color 7 Segment Display

PRODUCT DESCRIPTION



0.36 Inch Dual Digit 7 Segment LED Display with RoHS from expert manufacturer
Ø 9.2mm (0.36 inch) digit high
Ø Excellent digit appearance
Ø Wide viewing angle
Ø Range of emitted colors
Ø I.C. compatible
Ø Low power consumption
Ø White segment
Ø RoHS compliant


Ø Alternative emitting luminosity:
Ø Standard or high brightness version
Ø Alternative emitted color
Ø Alternative segment color
Ø Alternative font
Ø Common Cathode is available
Ø Cropped terminal pins
| Dual Digit 7 Segment LED Display, Digit Height: 9.20mm(0.36inch), External Dimensions: 19.30×14.00×8.00mm (L x W x H) | ||||||||
| Part No. | Chip | IV@IF=20mA | Iv@IF=20mA | |||||
| Common Cathode | Common Anode |
Material | Color | WLD | One Seg | One DP | ||
| Min. | Typ. | Min. | Typ. | |||||
| LD3621AR | LD3621BR | GaAlAs | Super Red | 640 | 8 | 10 | 8 | 10 |
| LD3621AD | LD3621BD | GaAlAs | Hi-Red | 640 | 18 | 25 | 18 | 25 |
| LD3621AO | LD3621BO | GaAsP | Orange | 625 | 7 | 9 | 7 | 9 |
| LD3621AY | LD3621BY | GaAsP | Yellow | 588 | 8 | 10 | 8 | 10 |
| LD3621AG | LD3621BG | GaP | Green | 568 | 7 | 9 | 7 | 9 |
| LD3621AUR | LD3621BUR | AlGaInP | Ultra Red | 640 | 30 | 45 | 30 | 45 |
| LD3621AUO | LD3621BUO | AlGaInP | Ultra Orange | 625 | 45 | 60 | 45 | 60 |
| LD3621AUA | LD3621BUA | AlGaInP | Ultra Amber | 605 | 30 | 45 | 30 | 45 |
| LD3621AUY | LD3621BUY | AlGaInP | Ultra Yellow | 595 | 30 | 45 | 30 | 45 |
| LD3621AUG | LD3621BUG | AlGaInP | Ultra Green | 573 | 30 | 45 | 30 | 45 |
| LD3621APG | LD3621BPG | InGaN | Pure Green | 525 | 120 | 300 | 120 | 300 |
| LD3621AUB | LD3621BUB | InGaN | Ultra Blue | 470 | 30 | 45 | 30 | 45 |
| LD3621AUW | LD3621BUW | InGaN | Ultra White | 100 | 120 | 100 | 120 | |
| Unit: | nm | mcd | mcd | mcd | mcd | |||

Our Services/Why choose Us
1. Professional service: replied within 24 hours(at workdays).
2. Various ready moldings of lamp led are available: no need to afford extra fee for moldings.
3. We also can provide customized products, design according to your demand.
4. Reliable and stable quality: 100% testing for each piece. Automatic testing and bin code selection machine.
5. Experience: produce LED components for more than 14 years.
6. Advanced Equipment: ASM automatic production machines(biggest brand in LED automatic machines)
7. Concentration: We focus on LED research and development, production and sales.
