5×8 Matrix 2.3 Inch Single Color
Port: | Shenzhen, China |
---|---|
Production Capacity: | 10 000 000PCS/Year |
Payment Terms: | L/C, T/T, Western Union, Paypal |
Usage: | LED Display |
---|---|
Size: | 5*8 |
Emitting Color: | Two-color |
Power: | 3W |
IP Rating: | Not Water-Proof |
Pixel Pitch: | 7.62mm |
Enquiry about 5x8 Matrix 2.3 Inch Single Color
PRODUCT DESCRIPTION
2.3 Inch 5X8 DOT Matrix LED Display with RoHS
1. Summary:
Digit Height: | 1.5 inch digit height |
Available Emitting color: | Red, yellow-green, orange, amber, yellow, pure green, blue, white |
Available Face color: | Red, white, grey, and black. |
Available Segment Color: | Red, white (milky),water clear, and yellow. |
Available Electrode: | Common anode or common cathode |
2. What emitting color you can have?
Part No. | Chip | IV@IF=20mA | Iv@IF=20mA | |||||
Common Cathode Row | Common Anode Row |
Material | Color | WLD | One Seg | One DP | ||
Min. | Typ. | Min. | Typ. | |||||
LM23058AUR | LM23058BUR | AlGaInP | Ultra Red | 633 | 30 | 45 | 30 | 45 |
LM23058AUO | LM23058BUO | AlGaInP | Ultra Orange | 625 | 45 | 60 | 45 | 60 |
LM23058AUA | LM23058BUA | AlGaInP | Ultra Amber | 605 | 30 | 45 | 30 | 45 |
LM23058AUY | LM23058BUY | AlGaInP | Ultra Yellow | 595 | 30 | 45 | 30 | 45 |
LM23058AUG | LM23058BUG | AlGaInP | Ultra Green | 573 | 30 | 45 | 30 | 45 |
LM23058APG | LM23058BPG | InGaN | Pure Green | 525 | 120 | 300 | 120 | 300 |
LM23058AUB | LM23058BUB | InGaN | Ultra Blue | 470 | 30 | 45 | 30 | 45 |
LM23058AW | LM23058BW | InGaN | Ultra White | 100 | 120 | 100 | 120 | |
Unit: | nm | mcd | mcd | mcd | mcd |
3. What max voltage and current you can use to drive it?
Color | Electrical Characteristics[1] | Absolute Maximum Ratings[1] | |||||
VF@ IF=20mA[2] | Reverse Current VR=5V |
Power Dissipation | DC Forward Current | Peak Forward Current[3] | |||
Typ. | Max. | ||||||
Ultra Red | 1.9 | 2.6 | 30 | 60 | 20 | 100 | |
Ultra Orange | 2.0 | 2.6 | 30 | 65 | 20 | 100 | |
Ultra Amber | 2.0 | 2.6 | 30 | 65 | 20 | 100 | |
Ultra Yellow | 2.0 | 2.6 | 30 | 65 | 20 | 100 | |
Yellow green | 2.1 | 2.6 | 30 | 75 | 20 | 100 | |
Pure Green | 3.0 | 3.6 | 30 | 110 | 20 | 100 | |
Blue | 3.0 | 3.6 | 30 | 120 | 20 | 100 | |
White | 3.0 | 3.6 | 30 | 120 | 20 | 100 | |
Unit: | V | V | uA | mW | mA | mA |
>>>MICRO IC LED Dot Matrix Series
Ø The common types: 4X4, 5X7, 5X8, 8X8, and 16X16.
Ø The common size: 0.7 inch,1 inch,1.2 inch,1.5inch,2 inch,3 inch, and 4 inch.
Ø Through-hole type or SMD Type is available.
Ø Round dot or Square dot is available.
Ø Our White color LED dot matrix is high-quality made with Good brightness Uniformity compared to common white color products in the market.
Our Services/Why choose Us
1. Professional service: replied within 24 hours(at workdays).
2. Various ready moldings of lamp led are available: no need to afford extra fee for moldings.
3. We also can provide customized products, design according to your demand.
4. Reliable and stable quality: 100% testing for each piece. Automatic testing and bin code selection machine.
5. Experience: produce LED components for more than 14 years.
6. Advanced Equipment: ASM automatic production machines(biggest brand in LED automatic machines)
7. Concentration: We focus on LED research and development, production and sales.